Date:2025-07-24 Views:1004
Critical MIM defects span injection, debinding, and sintering stages, and can be solved in various ways, such as adjusting the temperature and molding speed, modifying the design, replacing the binder and so on.
Defect Type | Possible Causes | Selectable Measures |
Flash | Excessive molding pressure causing mold deformation/gaps | • Use higher-tonnage injection machines |
Ejection Cracking | High molding pressure, premature demolding, poor mold design | • Lower injection speed/pressure, hold pressure, mold temperature |
Sink Marks | Thermal shrinkage, low density | • Increase molding/hold pressure & injection speed |
Voids | Trapped gas, moisture absorption | • Increase hold pressure |
Burn Marks | Binder overheating | • Reduce injection speed & temperature |
Weld Lines/Flow Marks | Low feed/mold/barrel temperature | • Increase barrel, nozzle, and mold temperatures |
Defect Type | Possible Causes | Selectable Measures |
Cracking | Binder swelling, poor powder-binder bonding, low binder strength, high molding pressure, large wall-thickness variations | • Adjust solvent/binder formulation |
Warpage/Deformation | Residual stress, unsupported structures (e.g., cantilevers), trapped air | • Control debind temp (50–90°C) |
Corrosion/Staining | High solvent acidity, humid environment | • Refresh/replace solvent |
Defect Type | Possible Causes | Selectable Measures |
Cracking/Blistering | Low powder content, uneven binder distribution, feedstock inhomogeneity, rapid heating, moisture absorption, insufficient solvent debinding | • Slow heating rate |
Warpage/Deformation | Rapid heating, inadequate solvent debinding, unsupported geometries, excessive binder | • Use slower heating |
Delamination | Excessive heating rate | • Extend solvent debinding |
Prolonged mixing decomposes low-T binders. Monitor mixer power: stable power = homogeneous mixture.
Use capillary rheometers to verify batch uniformity.
Add 30–50% recycled material to virgin feedstock. 100% recycled use is possible but risky.
Recycling risks: Binder oxidation → weakened powder-binder bonding → cracking/deformation during debinding. Degraded binders also increase viscosity, causing dimensional fluctuations and green density variations.
Leave your email for more ebooks and prices📫 !
Contact:Fidel
Tel:021-5512-8901
Mobile:19916725893
Email:sales7@atmsh.com
Address:No.398 Guiyang Road Yangpu China